2.54Dec 18, 2025 EOD
| DSJ Keep Learning Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526677 | NSE Symbol: | KEEPLEARN | P/E(TTM): | 84.67 |
| ISIN Demat: | INE055C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 0.48 | Market Cap(₹Cr.): | 39.55 | Face Value(₹): | 1.00 |
| DSJ Keep Learning Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 526677 | |
| NSE Symbol: | KEEPLEARN | |
| P/E(TTM): | 84.67 | |
| ISIN Demat: | INE055C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 0.48 | |
| Market Cap(₹Cr.): | 39.55 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.54Dec 18, 2025 EOD |
2.5899999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.04 (1.60 %) |
0.26 (11.16 %) |
| Open(₹) |
2.30
|
2.48
|
| Prev Close(₹) |
2.50
|
2.33
|
| Volume |
287272
|
857712
|
| Today's Range(₹) |
3.00 - 2.30
|
2.79 - 2.11
|
| 52-Week Range(₹) |
5.50 - 2.30
|
5.50 - 2.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2.5899999999999999(x 6434)
|
2.5899999999999999(x 6434)
|